Fees
Fee List
| TREATMENT | FEE | 
|---|---|
| New patient extensive exam (includes up to 4 X-rays) | £85 | 
| Routine Examination | £56 | 
| Child examination (under 4) | FREE | 
| Child Examination inc fluoride treatment (ages 4 to 8 years) | £33 | 
| Child Examination inc fluoride treatment (ages 9 to 14 years) | £38 | 
| Child Examination inc fluoride treatment (age 14 years +) | £43 | 
| Hygienist Appointment | from £67 | 
| Digital Small X- Rays (price per film) | £17 | 
| Digital (OPG) Full mouth X-Ray | £65 | 
| Emergency Appointment for non-registered patients | £95 | 
| Extraction | from £145 | 
| Composite (Tooth Coloured) Filling - small | from £96 | 
| Composite (Tooth Coloured) Filling - large | from £255 | 
| Composite bonding | from £300 | 
| Root fillings (price depends on which tooth is being treated) Includes any x-rays and filling if required | from £525 | 
| Regular Ceramic bonded to non-precious Metal Crown (VMK type) | £800 | 
| Top Aesthetics Metal Free All Ceramic Crown (EMax type) | £915 | 
| Ceramic Veneer - Bonded to the facial surface of a front tooth | £800 | 
| Maryland Bridge - Two units (to replace a single missing tooth) | £1065 | 
| Conventional Bridgework - Cases need assessing individually | POA | 
| Teeth Whitening - Tray system | from £399 | 
| Regular Full Upper and Lower Dentures | £1295 | 
| Somnowell appliance | £1800 | 
| ClearCorrect aligners (single arch) | from £1800 | 
We are committed to working to best practice
We aim to provide dental care of consistently good quality for all patients.