Fees
Fee List
Treatment | Fee |
---|---|
New patient extensive exam (includes up to 4 X-rays) | £65 |
Routine Examination | £53 |
Child examination (under 4) | FREE |
Child Examination inc fluoride treatment (ages 4 to 8 years) | £30 |
Child Examination inc fluoride treatment (ages 9 to 14 years) | £35 |
Child Examination inc fluoride treatment (age 14 years +) | £40 |
Routine Scale and Polish with the Hygienist | £63 |
Digital Small X- Rays (price per film) | £16 |
Digital (OPG) Full mouth X-Ray | £60 |
Emergency Appointment for non-registered patients | £85 |
Extraction | £130 |
Composite (Tooth Coloured) Filling - small | from £74 |
Composite (Tooth Coloured) Filling - large | from £226 |
Composite bonding Book a FREE consultation! | from £325 |
Bonded Amalgam (Silver) Filling Used where a white filling is inappropriate ie. for large restorations at the very back of the mouth. | from £138 |
Root fillings (price depends on which tooth is being treated) Includes any x-rays and filling if required | from £490 |
Regular Ceramic bonded to non-precious Metal Crown (VMK type) | £750 |
Top Aesthetics Metal Free All Ceramic Crown (EMax type) | from £850 |
Ceramic Veneer - Bonded to the facial surface of a front tooth | £750 |
Maryland Bridge - Two units (to replace a single missing tooth) | £995 |
Conventional Bridgework - Cases need assessing individually | POA |
Teeth Whitening - Tray system | from £349 |
Teeth Whitening - Deep Bleach system Tray and Power Whitening | £695 |
Regular Full Upper and Lower Dentures | £1210 |
Somnowell appliance | from £1700 |
ClearCorrect aligners (single arch) | from £1600 |
Smilelign/Quick Straight teeth (QST) | from £1950 |
Invisalign/Quick Straight teeth (QST) | from £2100 |
We are committed to working to best practice
We aim to provide dental care of consistently good quality for all patients.